
Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
US Public Company Revenue of $22 Tn Unplugged
Healthcare and consumer cyclical are the largest sectors in the US with LTM revenue share of 16.1% and 14.7%, respectively. From an industry group perspective, retail (13.5%), oil & gas (9.0%), healthcare plans (6.2%) and insurance (5.4%) are the largest, and with total revenues of $7.6 Tn, the top 75 companies account for a 48% share of overall public company revenues. For private companies, Forbes provides a dataset of 258 companies with annual revenues surpassing $2 Bn, adding up to another $2.2 Tn in total revenues.
$22 Trillion Revenue Breakdown
听LTM Sales in $B: Share by Sector | 听The Largest 75 companies = $10.53B in LTM Sales | |||||||||||||||
Sector | #听 | ltm sales听 | % share听 | Company | Sector | Industry | hq | ltm sales听 | ||||||||
Healthcare | 395 | 3575.31 | 16.09% | Walmart Inc | Consumer Defensive | Retail: Discount Stores | US | 638.79 | ||||||||
Consumer Cyclical | 419 | 3269.51 | 14.71% | Amazon.com Inc | Consumer Cyclical | Retail: Internet | US | 574.79 | ||||||||
Financial 麻豆视频 | 582 | 2711.03 | 12.20% | Berkshire Hathaway Inc | Financial 麻豆视频 | Insurance: Diversified | US | 401.75 | ||||||||
Industrials | 466 | 2626.29 | 11.82% | Apple Inc | Technology | Consumer Electronics | US | 385.71 | ||||||||
Consumer Defensive | 150 | 2526.10 | 11.37% | UnitedHealth Group Inc | Healthcare | Healthcare Plans | US | 371.62 | ||||||||
Technology | 507 | 2499.13 | 11.24% | CVS Health Corp | Healthcare | Healthcare Plans | US | 347.81 | ||||||||
Energy | 176 | 2017.99 | 9.08% | Exxon Mobil Corp | Energy | Oil & Gas Integrated | US | 346.17 | ||||||||
Communication 麻豆视频 | 151 | 1474.53 | 6.63% | Alphabet Inc | Communication 麻豆视频 | Internet Content & Information | US | 307.39 | ||||||||
Basic Materials | 123 | 673.31 | 3.03% | McKesson Corp | Healthcare | Medical Distribution | US | 291.10 | ||||||||
Utilities | 74 | 537.35 | 2.42% | Cencora Inc | Healthcare | Medical Distribution | US | 271.58 | ||||||||
Real Estate | 202 | 314.00 | 1.41% | Costco Wholesale Corp | Consumer Defensive | Retail: Discount Stores | US | 245.65 | ||||||||
3,245 | 22,224.56 | 100.00% | Microsoft Corp | Technology | Software: Infrastructure | US | 227.58 | |||||||||
Cardinal Health Inc | Healthcare | Medical Distribution | US | 216.15 | ||||||||||||
听LTM Sales in $ Bn: Share by Industry Group | Chevron Corp | Energy | Oil & Gas Integrated | US | 202.50 | |||||||||||
The Cigna Group | Healthcare | Healthcare Plans | US | 189.82 | ||||||||||||
Industry group | #听 | ltm sales听 | % share听 | Ford Motor Co | Consumer Cyclical | Auto Manufacturers | US | 174.23 | ||||||||
Oil & Gas | 168 | 2,005.97 | 9.03% | General Motors Co | Consumer Cyclical | Auto Manufacturers | US | 171.84 | ||||||||
Retail: Defensive | 32 | 1,578.97 | 7.10% | Elevance Health Inc | Healthcare | Healthcare Plans | US | 171.34 | ||||||||
Retail: Cyclical | 118 | 1,431.33 | 6.44% | JPMorgan Chase & Co | Financial 麻豆视频 | Banks | US | 155.27 | ||||||||
Healthcare Plans | 10 | 1,379.92 | 6.21% | The Home Depot Inc | Consumer Cyclical | Retail: Home Improvement | US | 153.71 | ||||||||
Insurance | 103 | 1,203.32 | 5.41% | Centene Corp | Healthcare | Healthcare Plans | US | 150.10 | ||||||||
Hardware | 119 | 1,042.82 | 4.69% | Marathon Petroleum Corp | Energy | Oil & Gas Refining & Marketing | US | 148.38 | ||||||||
Software | 301 | 1,037.67 | 4.67% | The Kroger Co | Consumer Defensive | Retail: Grocery Stores | US | 147.80 | ||||||||
Vehicles & Parts | 71 | 872.15 | 3.92% | Phillips 66 | Energy | Oil & Gas Refining & Marketing | US | 147.40 | ||||||||
Medical Distribution | 7 | 808.48 | 3.64% | Valero Energy Corp | Energy | Oil & Gas Refining & Marketing | US | 144.77 | ||||||||
Banks | 326 | 733.62 | 3.30% | Walgreens Boots Alliance Inc | Healthcare | Retail: Pharma | US | 142.41 | ||||||||
Consumer Packaged Goods | 77 | 670.94 | 3.02% | Verizon Communications Inc | Communication 麻豆视频 | Telecom 麻豆视频 | US | 133.97 | ||||||||
Transportation | 68 | 610.32 | 2.75% | Meta Platforms Inc | Communication 麻豆视频 | Internet Content & Information | US | 126.96 | ||||||||
Pharma & Biotech | 151 | 569.31 | 2.56% | AT&T Inc | Communication 麻豆视频 | Telecom 麻豆视频 | US | 122.43 | ||||||||
Telecommunication 麻豆视频 | 31 | 573.40 | 2.58% | Comcast Corp | Communication 麻豆视频 | Telecom 麻豆视频 | US | 121.57 | ||||||||
Utilities | 74 | 537.35 | 2.42% | Target Corp | Consumer Defensive | Retail: Discount Stores | US | 106.89 | ||||||||
Media: Interactive | 40 | 511.81 | 2.30% | Humana Inc | Healthcare | Healthcare Plans | US | 106.37 | ||||||||
Industrial Products | 121 | 438.41 | 1.97% | Bank of America Corp | Financial 麻豆视频 | Banks | US | 98.58 | ||||||||
Semiconductors | 87 | 418.64 | 1.88% | Archer-Daniels Midland Co | Consumer Defensive | Farm Products | US | 96.90 | ||||||||
Healthcare Providers & 麻豆视频 | 82 | 399.37 | 1.80% | Tesla Inc | Consumer Cyclical | Auto Manufacturers | US | 96.77 | ||||||||
Aerospace & Defense | 45 | 396.51 | 1.78% | Johnson & Johnson | Healthcare | Pharmaceuticals | US | 93.02 | ||||||||
Media: Diversified | 80 | 389.33 | 1.75% | PepsiCo Inc | Consumer Defensive | Beverages: Non-Alcoholic | US | 91.62 | ||||||||
Chemicals | 61 | 357.45 | 1.61% | Dell Technologies Inc | Technology | Computer Hardware | US | 91.15 | ||||||||
Construction | 69 | 310.64 | 1.40% | United Parcel Service Inc | Industrials | Integrated Freight & Logistics | US | 90.96 | ||||||||
Capital Markets | 50 | 304.39 | 1.37% | Lowe's Companies Inc | Consumer Cyclical | Retail: Home Improvement | US | 90.22 | ||||||||
Business 麻豆视频 | 95 | 301.35 | 1.36% | The Walt Disney Co | Communication 麻豆视频 | Entertainment | US | 88.90 | ||||||||
Travel & Leisure | 73 | 269.67 | 1.21% | FedEx Corp | Industrials | Integrated Freight & Logistics | US | 87.95 | ||||||||
Credit 麻豆视频 | 37 | 259.64 | 1.17% | Procter & Gamble Co | Consumer Defensive | Household & Personal Products | US | 83.93 | ||||||||
Medical Devices & Instruments | 106 | 254.08 | 1.14% | Wells Fargo & Co | Financial 麻豆视频 | Banks | US | 82.60 | ||||||||
Farm & Heavy Construction Machinery | 23 | 236.35 | 1.06% | Albertsons Companies Inc | Consumer Defensive | Retail: Grocery Stores | US | 79.16 | ||||||||
REITs | 175 | 207.06 | 0.93% | T-Mobile US Inc | Communication 麻豆视频 | Telecom 麻豆视频 | US | 78.56 | ||||||||
Metals & Mining | 30 | 204.24 | 0.92% | Energy Transfer LP | Energy | Oil & Gas Midstream | US | 78.56 | ||||||||
Asset Management | 63 | 200.69 | 0.90% | Citigroup Inc | Financial 麻豆视频 | Banks | US | 78.09 | ||||||||
Beverages | 18 | 197.92 | 0.89% | Boeing Co | Industrials | Aerospace & Defense | US | 77.79 | ||||||||
Medical Diagnostics & Research | 39 | 164.14 | 0.74% | Sysco Corp | Consumer Defensive | Food Distribution | US | 77.51 | ||||||||
Packaging & Containers | 23 | 165.57 | 0.75% | RTX Corp | Industrials | Aerospace & Defense | US | 68.92 | ||||||||
Homebuilding & Construction | 23 | 163.53 | 0.74% | General Electric Co | Industrials | Specialty Industrial Machinery | US | 67.95 | ||||||||
Conglomerates | 17 | 158.28 | 0.71% | Lockheed Martin Corp | Industrials | Aerospace & Defense | US | 67.57 | ||||||||
Restaurants | 43 | 142.36 | 0.64% | Caterpillar Inc | Industrials | Farm & Heavy Construction Machinery | US | 66.59 | ||||||||
Manufacturing: Apparel & Accessories | 32 | 139.21 | 0.63% | MetLife Inc | Financial 麻豆视频 | Insurance: Life | US | 66.52 | ||||||||
Industrial Distribution | 18 | 127.38 | 0.57% | HCA Healthcare Inc | Healthcare | Medical Care Facilities | US | 64.97 | ||||||||
Real Estate | 27 | 106.94 | 0.48% | Accenture PLC | Technology | Information Technology 麻豆视频 | IE | 64.59 | ||||||||
Furnishings, Fixtures & Appliances | 26 | 67.45 | 0.30% | Progressive Corp | Financial 麻豆视频 | Insurance: Property & Casualty | US | 62.08 | ||||||||
Tobacco Products | 9 | 61.75 | 0.28% | International Business Machines Corp | Technology | Information Technology 麻豆视频 | US | 61.86 | ||||||||
Agriculture | 9 | 50.50 | 0.23% | Bunge Global SA | Consumer Defensive | Farm Products | US | 61.26 | ||||||||
Waste Management | 10 | 47.07 | 0.21% | StoneX Group Inc | Financial 麻豆视频 | Capital Markets | US | 60.86 | ||||||||
Building Materials | 10 | 29.89 | 0.13% | American Express Co | Financial 麻豆视频 | Credit 麻豆视频 | US | 60.37 | ||||||||
Energy Sources | 13 | 22.94 | 0.10% | Deere & Co | Industrials | Farm & Heavy Construction Machinery | US | 60.25 | ||||||||
Forest Products | 8 | 20.32 | 0.09% | Merck & Co Inc | Healthcare | Pharmaceuticals | US | 60.11 | ||||||||
Personal 麻豆视频 | 10 | 18.25 | 0.08% | ConocoPhillips | Energy | Oil & Gas E&P | US | 59.97 | ||||||||
Education | 14 | 16.52 | 0.07% | Pfizer Inc | Healthcare | Pharmaceuticals | US | 58.50 | ||||||||
Diversified Financial 麻豆视频 | 3 | 9.37 | 0.04% | Delta Air Lines Inc | Industrials | Airlines | US | 58.05 | ||||||||
3,245 | 22,224.56 | 100.00% | Cisco Systems Inc | Technology | Communication Equipment | US | 58.03 | |||||||||
TD Synnex Corp | Technology | Electronics & Computer Distribution | US | 57.56 | ||||||||||||
听LTM Sales in $ Bn: By Revenue Range | Performance Food Group Co | Consumer Defensive | Food Distribution | US | 57.47 | |||||||||||
Brookfield Business Partners LP | Industrials | Conglomerates | BM | 56.46 | ||||||||||||
Revenue range | #听 | ltm sales听 | % share听 | Allstate Corp | Financial 麻豆视频 | Insurance: Property & Casualty | US | 55.91 | ||||||||
Greater than $100 Bn | 32 | 7,443.84 | 33.49% | Prudential Financial Inc | Financial 麻豆视频 | Insurance: Life | US | 55.18 | ||||||||
$50-100 Bn | 53 | 3,607.55 | 16.23% | AbbVie Inc | Healthcare | Pharmaceuticals | US | 55.14 | ||||||||
$25-50 Bn | 79 | 2,702.00 | 12.16% | Charter Communications Inc | Communication 麻豆视频 | Telecom 麻豆视频 | US | 54.57 | ||||||||
$10-25 Bn | 233 | 3,675.23 | 16.54% | 10,526.84 | ||||||||||||
$1-10 Bn | 1,227 | 4,219.03 | 18.98% | |||||||||||||
$0.75-1.0 Bn | 176 | 153.26 | 0.69% | |||||||||||||
$0.50-0.75 Bn | 293 | 182.86 | 0.82% | |||||||||||||
$0.20-0.50 Bn | 510 | 170.16 | 0.77% | Notes: | ||||||||||||
$50-200 Mn | 642 | 70.64 | 0.32% | Only companies with revenues greater than $50 Mn and financial results reported for the quarter ending Aug / Sep 2023 (or later) have been considered | ||||||||||||
3245 | 22,224.56 | 100.00% | The dataset contains 125 non-US headquarted conpanies (e.g. Accenture) who generate a meaningful proportion of their revenues from US | |||||||||||||
Decide Fearlessly
麻豆视频 is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Connect with us
Reach out to us
漏 , 麻豆视频. All rights reserved.