
Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Top 100 German Companies
Consumer cyclical, constituting one-third of total revenues, exhibited consistent growth in LTM sales at 10%, as well as over the 1-year (15%) and 3-year (10%) periods. Over a 5-year span, utilities (28%) and healthcare (25%) propelled sales growth, while financial services (3%), communication services (4%), and industrials (4%) trailed. The fastest-growing companies of the year included Gelsenwasser AG (112%), Deutsche Lufthansa AG (94%), and Mainova AG (91%). Conversely, financial companies Wustenrot & Wurttembergische AG and Nuernberger Beteiligungs AG reported a decline in revenues in the latest completed fiscal year.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period]
Sector | Company | HQ | Industry | Latest | LTM | year-on-year % | CAGR | ||||||||
FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | ||||||
Basic Materials | K+S | DEU | Agriculture | 2023-09 | 4.68 | -40.1% | -42.7% | -30.9% | -16.7% | 76.7% | 52.8% | 30.6% | 9.4% | ||
KWS SAAT SE & Co KGaA | DEU | Agriculture | 2023-12 | 1.92 | -15.6% | -8.0% | -7.3% | 6.2% | 18.2% | 17.9% | 12.4% | 11.2% | |||
Heidelberg Materials | DEU | Building Materials | 2023-06 | 22.66 | na | 5.3% | na | 9.6% | 12.7% | 9.5% | 3.8% | 4.1% | |||
Basf SE | DEU | Chemicals | 2023-09 | 77.34 | -28.3% | -26.4% | -22.0% | -17.6% | 11.1% | 21.5% | 13.8% | 7.4% | |||
Brenntag SE | DEU | Chemicals | 2023-09 | 18.82 | -19.8% | -17.9% | -12.4% | -6.0% | 35.1% | 28.3% | 14.9% | 10.6% | |||
Evonik Industries | DEU | Chemicals | 2023-09 | 17.10 | -22.7% | -20.7% | -17.6% | -12.3% | 23.6% | 23.1% | 12.1% | 5.1% | |||
Lanxess | DEU | Chemicals | 2023-09 | 7.75 | -26.7% | -19.2% | -13.7% | -7.0% | 32.6% | 15.1% | 5.9% | 4.4% | |||
Symrise | DEU | Chemicals | 2023-06 | 5.00 | na | 6.8% | na | 14.2% | 20.7% | 14.5% | 10.7% | 9.0% | |||
Fuchs SE | DEU | Chemicals | 2023-09 | 3.81 | -2.9% | 1.6% | 6.1% | 8.6% | 18.8% | 19.8% | 9.9% | 6.6% | |||
Verbio SE | DEU | Chemicals | 2023-12 | 1.95 | -13.3% | -15.7% | -18.0% | -13.5% | 8.6% | 38.5% | 31.2% | 23.5% | |||
H&R GmbH & Co KGaA | DEU | Chemicals | 2023-09 | 1.48 | -19.5% | -20.3% | -15.3% | -9.5% | 32.6% | 34.4% | 13.6% | 9.0% | |||
Salzgitter | DEU | Steel | 2023-09 | 11.96 | -17.9% | -15.5% | -13.9% | -10.7% | 28.5% | 33.1% | 13.7% | 6.9% | |||
Kloeckner & Co SE | DEU | Steel | 2023-09 | 8.51 | -18.5% | -21.3% | -19.1% | -15.4% | 26.0% | 35.2% | 14.1% | 8.3% | |||
Communication 麻豆视频 | ProSiebenSat 1 Media SE | DEU | Media - Diversified | 2023-09 | 4.10 | -2.6% | -10.2% | -11.2% | -11.7% | -7.4% | 1.4% | 0.2% | 0.4% | ||
Stroeer SE & Co KGaA | DEU | Media - Diversified | 2023-09 | 2.00 | 10.8% | 9.0% | 8.2% | 5.7% | 8.9% | 10.8% | 3.7% | 6.7% | |||
Deutsche Telekom | DEU | Telecommunication 麻豆视频 | 2023-09 | 119.10 | -4.7% | -3.5% | -2.8% | -1.4% | 5.8% | 6.8% | 12.3% | 8.7% | |||
Telefonica Deutschland Holding | DEU | Telecommunication 麻豆视频 | 2023-12 | 9.32 | na | 3.4% | na | 4.7% | 4.7% | 5.3% | 4.6% | 3.3% | |||
United Internet | DEU | Telecommunication 麻豆视频 | 2023-09 | 6.54 | 5.2% | 3.7% | 4.7% | 4.4% | 4.8% | 5.0% | 4.4% | 7.1% | |||
1&1 | DEU | Telecommunication 麻豆视频 | 2023-09 | 4.32 | 4.0% | 1.8% | 2.8% | 2.2% | 1.4% | 2.3% | 2.6% | 7.1% | |||
freenet | DEU | Telecommunication 麻豆视频 | 2023-09 | 2.79 | 2.6% | 2.3% | 2.6% | 1.6% | 0.0% | -0.4% | -4.5% | -6.1% | |||
Consumer Cyclical | adidas | DEU | Manufacturing - Apparel & Accessories | 2023-09 | 23.32 | -6.4% | -5.5% | -4.0% | -2.8% | 6.0% | 10.5% | -1.6% | 1.2% | ||
Hugo Boss | DEU | Manufacturing - Apparel & Accessories | 2023-09 | 4.37 | 10.1% | 13.3% | 16.9% | 17.2% | 31.1% | 37.0% | 8.2% | 6.0% | |||
Ceconomy | DEU | Retail - Cyclical | 2023-09 | 23.77 | 2.1% | -0.2% | 1.7% | 2.2% | 2.2% | 2.0% | 2.2% | 0.8% | |||
Zalando SE | DEU | Retail - Cyclical | 2023-09 | 10.96 | -3.2% | -2.8% | -1.3% | -0.2% | -0.1% | 13.8% | 16.9% | 18.2% | |||
Delivery Hero SE | DEU | Retail - Cyclical | 2023-06 | 10.07 | na | 26.8% | na | 33.1% | 46.5% | 86.3% | 90.7% | 80.0% | |||
HORNBACH Holding | DEU | Retail - Cyclical | 2023-11 | 6.67 | -4.0% | -1.3% | -1.7% | -0.2% | 6.6% | 7.1% | 9.8% | 8.6% | |||
Volkswagen | DEU | Vehicles & Parts | 2023-09 | 332.90 | 11.6% | 13.4% | 15.9% | 16.9% | 11.6% | 11.9% | 3.4% | 4.0% | |||
Mercedes-Benz Group | DEU | Vehicles & Parts | 2023-09 | 164.56 | -1.4% | 1.7% | 3.6% | 6.7% | 12.0% | 11.0% | -4.6% | -1.8% | |||
Bayerische Motoren Werke | DEU | Vehicles & Parts | 2023-09 | 162.53 | 3.4% | 5.2% | 9.2% | 15.6% | 28.2% | 20.0% | 11.0% | 7.7% | |||
Continental | DEU | Vehicles & Parts | 2023-09 | 44.11 | -1.5% | 4.2% | 6.4% | 8.8% | 16.7% | 11.2% | -4.0% | -2.2% | |||
Schaeffler | DEU | Vehicles & Parts | 2023-09 | 17.41 | -4.2% | 1.1% | 4.1% | 6.5% | 14.1% | 12.1% | 3.1% | 2.4% | |||
HELLA GmbH & Co KGaA | DEU | Vehicles & Parts | 2023-09 | 8.51 | 8.1% | 13.8% | 16.8% | 19.8% | -0.8% | 4.2% | -3.3% | -0.8% | |||
Grammer | DEU | Vehicles & Parts | 2023-09 | 2.46 | 0.6% | 6.2% | 8.9% | 10.0% | 13.4% | 12.3% | 1.9% | 3.9% | |||
ElringKlinger | DEU | Vehicles & Parts | 2023-09 | 2.01 | -2.7% | 2.9% | 5.9% | 8.2% | 10.7% | 10.2% | 1.4% | 1.6% | |||
JOST Werke SE | DEU | Vehicles & Parts | 2023-09 | 1.36 | -10.7% | -4.1% | 0.3% | 3.3% | 20.3% | 26.2% | 19.8% | 12.5% | |||
Consumer Defensive | Henkel & Co KGaA | DEU | Consumer Packaged Goods | 2023-06 | 23.49 | na | 0.1% | na | 6.4% | 11.6% | 7.9% | 3.6% | 2.3% | ||
Suedzucker | DEU | Consumer Packaged Goods | 2023-11 | 10.98 | 8.8% | 8.9% | 9.5% | 12.2% | 25.0% | 19.2% | 12.5% | 6.3% | |||
Beiersdorf | DEU | Consumer Packaged Goods | 2023-12 | 10.22 | na | 4.3% | na | 7.4% | 7.4% | 11.3% | 10.4% | 5.5% | |||
METRO | DEU | Retail - Defensive | 2023-09 | 32.65 | -1.1% | -2.3% | 1.3% | 2.7% | 2.7% | 11.1% | 6.0% | 2.7% | |||
Financial 麻豆视频 | Deutsche Bank | DEU | Banks | 2023-09 | 30.28 | 4.9% | 8.6% | 7.4% | 6.7% | 5.3% | 5.5% | 5.0% | 0.7% | ||
Commerzbank | DEU | Banks | 2023-09 | 12.13 | 18.5% | 25.2% | 13.5% | 14.5% | 7.7% | 8.9% | 5.5% | 3.8% | |||
Deutsche Boerse | DEU | Capital Markets | 2023-09 | 6.19 | 9.1% | 13.3% | 15.0% | 16.5% | 19.8% | 18.6% | 16.5% | 13.5% | |||
Allianz SE | DEU | Insurance | 2023-09 | 176.87 | -2.8% | 45.0% | 34.1% | 10.0% | -3.9% | 0.9% | 0.4% | 1.2% | |||
Munich Re | DEU | Insurance | 2023-09 | 75.44 | -1.2% | -0.4% | 4.0% | 16.4% | 7.2% | 8.0% | 6.0% | 4.4% | |||
Talanx | DEU | Insurance | 2023-09 | 46.90 | 6.3% | 18.5% | 14.4% | 41.5% | 13.6% | 11.9% | 8.9% | 8.7% | |||
Hannover Rueck SE | DEU | Insurance | 2023-09 | 31.74 | -15.4% | -11.9% | -12.3% | 8.5% | 21.4% | 16.8% | 13.6% | 12.7% | |||
Wustenrot & Wurttembergische | DEU | Insurance | 2023-09 | 7.01 | -7.0% | 34.4% | 40.9% | 31.2% | -30.6% | -11.0% | -8.8% | -2.7% | |||
Nuernberger Beteiligungs | DEU | Insurance | 2023-06 | 4.99 | na | 547.3% | na | 45.1% | -57.1% | -23.7% | -23.2% | -11.9% | |||
Healthcare | BioNTech SE | DEU | Biotechnology | 2023-09 | 7.04 | -72.1% | -83.3% | -81.9% | -65.0% | -14.5% | 459.0% | 433.6% | 202.1% | ||
Bayer | DEU | Drug Manufacturers | 2023-09 | 51.07 | -8.3% | -11.3% | -7.7% | -4.2% | 15.1% | 10.7% | 5.2% | 7.7% | |||
Merck KGaA | DEU | Drug Manufacturers | 2023-09 | 22.90 | -10.9% | -7.9% | -4.9% | -1.6% | 12.9% | 12.6% | 11.2% | 8.9% | |||
Fresenius SE & Co KGaA | DEU | Healthcare Providers & 麻豆视频 | 2023-09 | 54.60 | 2.5% | 3.1% | 3.9% | 45.6% | 8.8% | 6.1% | 4.9% | 3.8% | |||
Fresenius Medical Care | DEU | Healthcare Providers & 麻豆视频 | 2023-12 | 21.06 | -0.2% | -1.7% | -0.7% | 0.3% | 0.3% | 5.1% | 2.9% | 3.3% | |||
Rhoen Klinikum | DEU | Healthcare Providers & 麻豆视频 | 2023-09 | 1.57 | 1.3% | 1.0% | 2.0% | 2.0% | 3.1% | 3.1% | 3.5% | 3.6% | |||
Sartorius | DEU | Medical Devices & Instruments | 2023-12 | 3.68 | -20.0% | -21.5% | -20.9% | -18.7% | -18.7% | -0.8% | 13.3% | 16.7% | |||
Draegerwerk & Co KGaA | DEU | Medical Devices & Instruments | 2023-09 | 3.57 | 8.8% | 13.2% | 14.5% | 13.1% | -8.5% | -5.4% | 3.1% | 3.4% | |||
Sartorius Stedim Biotech SA | DEU | Medical Devices & Instruments | 2023-12 | 3.00 | -20.6% | -22.3% | -22.1% | -20.5% | -20.5% | -2.0% | 13.3% | 18.0% | |||
Carl Zeiss Meditec | DEU | Medical Devices & Instruments | 2023-09 | 2.23 | 1.7% | 6.4% | 8.5% | 9.8% | 9.8% | 12.6% | 16.1% | 10.3% | |||
Gerresheimer | DEU | Medical Devices & Instruments | 2023-11 | 2.15 | 3.1% | 3.1% | 6.0% | 9.5% | 9.5% | 15.3% | 11.9% | 7.8% | |||
Fielmann Group | DEU | Medical Devices & Instruments | 2023-09 | 2.07 | 13.8% | 12.9% | 13.7% | 11.1% | 4.8% | 11.0% | 5.0% | 4.9% | |||
Industrials | Rheinmetall | DEU | Aerospace & Defense | 2023-09 | 7.42 | 24.2% | 15.3% | 13.0% | 17.5% | 13.3% | 8.9% | 0.8% | 1.7% | ||
MTU Aero Engines | DEU | Aerospace & Defense | 2023-06 | 6.24 | na | 25.3% | na | 28.0% | 27.3% | 15.8% | 4.8% | 6.5% | |||
Sixt SE | DEU | Business 麻豆视频 | 2023-09 | 3.73 | 13.2% | 18.0% | 18.4% | 17.5% | 34.3% | 41.5% | 7.0% | 3.3% | |||
BayWa | DEU | Conglomerates | 2023-09 | 27.31 | -21.8% | -14.2% | -9.7% | -3.0% | 36.2% | 28.0% | 16.8% | 11.1% | |||
Indus Holding | DEU | Conglomerates | 2023-09 | 1.95 | 0.2% | -1.7% | 1.4% | 8.4% | 10.4% | 7.6% | 1.2% | 1.9% | |||
Hochtief | DEU | Construction | 2023-09 | 29.35 | 2.3% | 2.8% | 6.5% | 10.2% | 22.6% | 6.9% | 0.5% | 3.0% | |||
Bilfinger SE | DEU | Construction | 2023-09 | 4.80 | 3.9% | 3.9% | 5.7% | 9.6% | 15.4% | 11.6% | -0.1% | 1.3% | |||
Sto SE & Co KGaA | DEU | Construction | 2023-06 | 1.84 | na | -3.6% | na | 3.2% | 12.4% | 11.7% | 8.5% | 6.9% | |||
Bauer | DEU | Construction | 2023-06 | 1.81 | 3.4% | 13.0% | 14.8% | 14.6% | 13.8% | 10.2% | 3.5% | -0.5% | |||
KION GROUP | DEU | Farm & Heavy Construction Machinery | 2023-09 | 12.01 | 0.9% | 1.0% | 1.3% | 2.1% | 8.2% | 15.5% | 8.1% | 7.9% | |||
Wacker Neuson SE | DEU | Farm & Heavy Construction Machinery | 2023-09 | 2.81 | 14.0% | 20.3% | 22.7% | 24.0% | 20.7% | 18.1% | 5.8% | 8.0% | |||
Siemens | DEU | Industrial Products | 2023-09 | 83.12 | 4.0% | 4.8% | 7.6% | 8.0% | 8.0% | 11.8% | 12.1% | -1.3% | |||
thyssenkrupp | DEU | Industrial Products | 2023-12 | 39.72 | -9.3% | -13.2% | -12.9% | -10.8% | -8.8% | 5.0% | 9.1% | -2.0% | |||
Aurubis | DEU | Industrial Products | 2023-12 | 18.21 | -5.6% | -4.4% | -9.2% | -7.7% | -7.9% | 2.3% | 11.1% | 10.4% | |||
Nordex SE | DEU | Industrial Products | 2023-09 | 6.73 | -1.3% | 10.9% | 15.6% | 17.5% | 4.6% | 10.6% | 20.1% | 13.1% | |||
GEA Group | DEU | Industrial Products | 2023-09 | 5.75 | -0.2% | 2.6% | 5.7% | 6.8% | 9.8% | 5.6% | 1.9% | 2.3% | |||
Krones | DEU | Industrial Products | 2023-09 | 4.97 | 10.0% | 11.2% | 14.5% | 15.3% | 15.8% | 12.6% | 2.1% | 2.7% | |||
Duerr | DEU | Industrial Products | 2023-09 | 4.85 | 3.6% | 5.2% | 7.2% | 11.1% | 22.0% | 13.9% | 3.2% | 3.0% | |||
KSB SE & Co KGaA | DEU | Industrial Products | 2023-06 | 2.95 | na | 21.0% | na | 18.4% | 9.8% | 8.0% | 2.6% | 3.1% | |||
DMG Mori Aktiengesellschaft | DEU | Industrial Products | 2023-06 | 2.55 | na | 5.8% | na | 8.4% | 15.2% | 13.7% | -4.3% | 0.1% | |||
Heidelberger Druckmaschinen | DEU | Industrial Products | 2023-12 | 2.59 | -2.5% | -4.8% | -2.5% | 1.9% | 11.5% | 12.8% | 1.2% | 0.1% | |||
Deutz | DEU | Industrial Products | 2023-09 | 2.24 | 11.0% | 7.9% | 10.3% | 14.0% | 20.8% | 22.8% | 2.0% | 5.7% | |||
Takkt | DEU | Industrial Products | 2023-09 | 1.37 | -10.6% | -6.8% | -5.3% | -3.1% | 13.5% | 11.9% | 3.3% | 3.7% | |||
Koenig & Bauer | DEU | Industrial Products | 2023-09 | 1.36 | -6.1% | 7.5% | 10.6% | 12.1% | 6.3% | 7.4% | -1.6% | -0.5% | |||
DHL Group | DEU | Transportation | 2023-09 | 89.98 | -19.3% | -17.8% | -14.5% | -10.5% | 15.5% | 19.0% | 14.2% | 9.3% | |||
Deutsche Lufthansa | DEU | Transportation | 2023-09 | 39.45 | 7.7% | 12.1% | 18.4% | 30.1% | 94.9% | 55.3% | -3.5% | -1.6% | |||
Fraport | DEU | Transportation | 2023-09 | 4.12 | 19.7% | 23.5% | 27.7% | 27.9% | 49.0% | 38.0% | -4.8% | 1.7% | |||
Hamburger Hafen und Logistik | DEU | Transportation | 2023-09 | 1.60 | -7.7% | -7.8% | -7.1% | -4.1% | 7.7% | 10.2% | 4.5% | 4.7% | |||
Technology | Infineon Technologies | DEU | Semiconductors | 2023-12 | 17.38 | -6.3% | -3.0% | 1.9% | 7.0% | 14.7% | 21.4% | 23.9% | 16.5% | ||
SMA Solar Technology | DEU | Semiconductors | 2023-09 | 1.79 | 121.4% | 92.7% | 84.7% | 74.4% | 8.4% | 1.9% | 5.2% | 3.6% | |||
Siltronic | DEU | Semiconductors | 2023-09 | 1.74 | -26.4% | -17.8% | -13.2% | -4.7% | 28.5% | 22.3% | 12.4% | 8.9% | |||
SAP SE | DEU | Software | 2023-12 | 33.78 | -10.1% | -4.0% | -1.4% | 1.1% | 1.1% | 5.9% | 4.5% | 4.8% | |||
Bechtle | DEU | Software | 2023-09 | 6.73 | 1.0% | 3.7% | 6.3% | 9.3% | 13.6% | 9.3% | 3.9% | 11.0% | |||
CANCOM SE | DEU | Software | 2023-09 | 1.54 | 25.8% | 18.2% | 14.4% | 11.6% | 1.0% | 5.0% | -5.6% | 2.4% | |||
Utilities | E.ON SE | DEU | Utilities - Regulated | 2023-09 | 110.43 | -41.3% | -31.5% | -15.1% | -6.8% | 49.5% | 37.8% | 41.5% | 25.4% | ||
EnBW Energie Baden | DEU | Utilities - Regulated | 2023-09 | 54.73 | -35.4% | -27.4% | -12.2% | -3.2% | 74.2% | 68.6% | 42.3% | 20.6% | |||
RWE | DEU | Utilities - Regulated | 2023-09 | 34.44 | -43.8% | -39.5% | -22.7% | -16.1% | 56.1% | 67.4% | 43.0% | 22.7% | |||
Gelsenwasser | DEU | Utilities - Regulated | 2023-06 | 10.22 | na | -60.3% | na | -8.7% | 112.1% | 179.4% | 90.3% | 61.7% | |||
MVV Energie | DEU | Utilities - Regulated | 2023-12 | 7.36 | 10.5% | 2.7% | 3.1% | 10.0% | 11.7% | 25.0% | 24.5% | 11.0% | |||
Mainova | DEU | Utilities - Regulated | 2023-06 | 6.90 | na | -18.8% | na | 24.3% | 91.1% | 77.7% | 46.3% | 29.0% | |||
Source: Annual Filings, Company Website | |||||||||||||||
Decide Fearlessly
麻豆视频 is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Connect with us
Reach out to us
漏 , 麻豆视频. All rights reserved.