
Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Top 10 Orthopedic Medical Device Companies
Stryker Corporation accounts for more than 75% of the total revenue among the top 10 companies. Of these, 9 achieved revenue growth exceeding 10% in the past fiscal year (including Stryker Corporation).
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 2 companies by growth rank in period ]
Company | HQ | Reported | Latest | LTM | year-on-year % | CAGR | Growth Rank | ||||||||||||
Currency | FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | 6m | LTM | 3ycagr | 5ycagr | |||||
Stryker Corp | USA | USD | 2023-12 | 20.50 | 11.8% | 10.8% | 10.9% | 11.1% | 11.1% | 9.5% | 12.6% | 8.5% | 8 | 8 | 9 | 6 | |||
Enovis Corp | USA | USD | 2023-12 | 1.71 | 11.3% | 10.1% | 9.5% | 9.2% | 9.2% | 9.4% | 15.1% | -4.9% | 9 | 9 | 7 | 9 | |||
Globus Medical Inc | USA | USD | 2023-12 | 1.57 | 124.6% | 89.2% | 63.0% | 53.3% | 53.3% | 27.9% | 25.7% | 17.1% | 1 | 2 | 3 | 4 | |||
Conmed Corp | USA | USD | 2023-12 | 1.24 | 30.4% | 20.1% | 18.2% | 19.1% | 19.1% | 11.0% | 13.0% | 7.7% | 5 | 7 | 8 | 7 | |||
Orthofix Medical Inc | USA | USD | 2023-12 | 0.75 | 64.0% | 62.7% | 61.3% | 62.1% | 62.1% | 26.8% | 22.5% | 10.5% | 2 | 1 | 6 | 5 | |||
Avanos Medical Inc | USA | USD | 2023-12 | 0.71 | -4.6% | -2.6% | -2.1% | -2.3% | -1.6% | 7.1% | -2.0% | 0.6% | 10 | 10 | 10 | 8 | |||
Alphatec Holdings Inc | USA | USD | 2023-12 | 0.48 | 30.2% | 30.9% | 33.3% | 37.4% | 37.4% | 40.8% | 49.3% | 39.4% | 3 | 3 | 1 | 1 | |||
Paragon 28 Inc | USA | USD | 2023-12 | 0.22 | 17.6% | 16.2% | 17.4% | 19.3% | 19.3% | 21.1% | 24.9% | na | 7 | 6 | 4 | - | |||
OrthoPediatrics Corp | USA | USD | 2023-12 | 0.15 | 21.4% | 17.7% | 18.5% | 21.6% | 21.6% | 23.2% | 27.9% | 20.9% | 6 | 5 | 2 | 2 | |||
SI-BONE Inc | USA | USD | 2023-12 | 0.14 | 21.6% | 24.8% | 26.4% | 30.5% | 30.5% | 24.1% | 23.7% | 20.2% | 4 | 4 | 5 | 3 | |||
Source: Annual Filings, Company Website | |||||||||||||||||||
Decide Fearlessly
ΒιΆΉΚΣΖ΅ is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Connect with us
Reach out to us
Β© , ΒιΆΉΚΣΖ΅. All rights reserved.