
Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Top 10 Cardiovascular Medical Device Companies
In the preceding 3 years, a significant number of leading global CVD device companies achieved double-digit growth in sales (approximately 10%). Boston Scientific, Zimmer Biomet, and Edwards Lifesciences emerged as key players in the global CVD device sector, collectively contributing to 75% of the total sales.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 2 companies by growth rank in period ]
Company | HQ | Reported | Latest | LTM | year-on-year % | CAGR | Growth Rank | ||||||||||||
Currency | FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | 6m | LTM | 3ycagr | 5ycagr | |||||
Boston Scientific Corp | USA | USD | 2023-12 | 14.24 | 14.9% | 13.1% | 12.4% | 12.3% | 12.3% | 9.4% | 12.8% | 7.7% | 6 | 6 | 6 | 6 | |||
Zimmer Biomet Holdings Inc | USA | USD | 2023-12 | 7.39 | 6.3% | 5.7% | 5.4% | 6.5% | 6.5% | 4.1% | 6.5% | -1.4% | 9 | 10 | 9 | 10 | |||
Edwards Lifesciences Corp | USA | USD | 2023-12 | 6.00 | 13.8% | 13.0% | 12.5% | 11.6% | 11.6% | 7.1% | 11.0% | 10.0% | 7 | 7 | 7 | 5 | |||
Teleflex Inc | USA | USD | 2023-12 | 2.97 | 2.1% | 5.2% | 5.3% | 6.6% | 6.6% | 2.9% | 5.4% | 4.0% | 10 | 9 | 10 | 9 | |||
Integer Holdings Corp | USA | USD | 2023-12 | 1.60 | 10.9% | 14.4% | 14.3% | 16.0% | 16.0% | 14.3% | 14.2% | 5.6% | 5 | 5 | 5 | 8 | |||
Lantheus Holdings Inc | USA | USD | 2023-12 | 1.30 | 34.5% | 34.1% | 37.1% | 38.6% | 38.6% | 74.6% | 56.3% | 30.4% | 2 | 2 | 2 | 3 | |||
Merit Medical Systems Inc | USA | USD | 2023-12 | 1.26 | 10.6% | 10.2% | 9.6% | 9.2% | 9.2% | 8.2% | 9.3% | 7.3% | 8 | 8 | 8 | 7 | |||
Shockwave Medical Inc | USA | USD | 2023-12 | 0.73 | 40.9% | 41.3% | 43.7% | 49.1% | 49.1% | 75.5% | 120.9% | 126.5% | 1 | 1 | 1 | 2 | |||
Inari Medical Inc | USA | USD | 2023-12 | 0.49 | 22.6% | 26.7% | 27.2% | 28.7% | 28.7% | 33.5% | 52.3% | 135.4% | 3 | 3 | 3 | 1 | |||
iRhythm Technologies Inc | USA | USD | 2023-12 | 0.49 | 17.7% | 18.8% | 19.7% | 19.9% | 19.9% | 23.5% | 22.9% | 27.3% | 4 | 4 | 4 | 4 | |||
Source: Annual Filings, Company Website | |||||||||||||||||||
Decide Fearlessly
ΒιΆΉΚΣΖ΅ is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Connect with us
Reach out to us
Β© , ΒιΆΉΚΣΖ΅. All rights reserved.