
Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Global $100 Bn Public Companies
The world’s largest companies continue to grow their top line at a reasonable rate, with only 6 companies registering negative growth rates on a 5-year CAGR basis. Companies in the energy, utility, and technology sectors have had a tough past 12-18 months. Overall, a few companies that stood out in terms of consistent revenue growth performance over the past 5 years include JP Morgan, Microsoft, Stellantis, Hyundai, Amazon, Alphabet, Meta, Walmart, Costco, China State Constn Engg Corp Ltd, and nearly all healthcare companies.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with -ve growth in period | Green Shading: Companies with growth rate of > 8% in period ]
Sector | Company | HQ | Industry | Latest | LTM | year-on-year % | cagr | ||||||||
FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | ||||||
Basic Materials | Glencore PLC | CHE | Other Industrial Metals & Mining | 2023-06 | 228.96 | na | -20.1% | na | -6.3% | 25.6% | 34.1% | 6.0% | 4.5% | ||
Communication 鶹Ƶ | Alphabet Inc | USA | Internet Content & Information | 2023-12 | 307.39 | 13.5% | 12.3% | 10.6% | 8.7% | 8.7% | 9.2% | 19.0% | 17.6% | ||
Meta Platforms Inc | USA | Internet Content & Information | 2023-09 | 126.96 | 23.2% | 17.0% | 12.3% | 7.5% | -1.1% | 16.5% | 18.2% | 23.5% | |||
China Mobile Ltd | HKG | Telecom 鶹Ƶ | 2023-09 | 140.31 | 8.1% | 5.8% | 7.2% | 7.2% | 10.5% | 10.5% | 7.9% | 4.8% | |||
Verizon Communications Inc | USA | Telecom 鶹Ƶ | 2023-12 | 133.97 | -0.3% | -1.5% | -2.1% | -2.1% | -2.1% | 0.1% | 1.5% | 0.5% | |||
AT&T Inc | USA | Telecom 鶹Ƶ | 2023-12 | 122.43 | 2.2% | 1.6% | 1.4% | 1.4% | 1.4% | -4.4% | -10.7% | -6.4% | |||
Comcast Corp | USA | Telecom 鶹Ƶ | 2023-12 | 121.57 | 2.3% | 1.6% | 1.6% | 0.1% | 0.1% | 2.2% | 5.5% | 5.2% | |||
Deutsche Telekom AG | DEU | Telecom 鶹Ƶ | 2023-09 | 119.10 | -4.7% | -3.5% | -2.8% | -1.4% | 5.8% | 6.8% | 12.3% | 8.7% | |||
Consumer Cyclical | Volkswagen AG | DEU | Auto Manufacturers | 2023-09 | 332.90 | 11.6% | 13.4% | 15.9% | 16.9% | 11.6% | 11.9% | 3.4% | 4.0% | ||
Toyota Motor Corp | JPN | Auto Manufacturers | 2023-09 | 298.86 | 24.0% | 24.1% | 22.7% | 23.3% | 18.4% | 16.8% | 7.5% | 4.8% | |||
Stellantis NV | NLD | Auto Manufacturers | 2023-06 | 199.15 | na | 11.8% | na | 15.3% | 20.2% | 94.1% | 44.9% | 11.2% | |||
Ford Motor Co | USA | Auto Manufacturers | 2023-09 | 174.23 | 11.2% | 11.5% | 14.2% | 14.8% | 15.9% | 11.5% | 0.5% | 0.2% | |||
General Motors Co | USA | Auto Manufacturers | 2023-12 | 171.84 | -0.3% | 2.5% | 9.2% | 9.6% | 9.6% | 16.3% | 11.9% | 3.2% | |||
Mercedes-Benz Group AG | DEU | Auto Manufacturers | 2023-09 | 164.56 | -1.4% | 1.7% | 3.6% | 6.7% | 12.0% | 11.0% | -4.6% | -1.8% | |||
Bayerische Motoren Werke AG | DEU | Auto Manufacturers | 2023-09 | 162.53 | 3.4% | 5.2% | 9.2% | 15.6% | 28.2% | 20.0% | 11.0% | 7.7% | |||
Honda Motor Co Ltd | JPN | Auto Manufacturers | 2023-09 | 132.97 | 17.1% | 18.9% | 17.0% | 17.8% | 16.2% | 13.3% | 4.2% | 1.9% | |||
Hyundai Motor Co | KOR | Auto Manufacturers | 2023-09 | 121.45 | 8.7% | 13.0% | 16.4% | 18.2% | 21.2% | 17.1% | 10.5% | 8.1% | |||
SAIC Motor Corp Ltd | CHN | Auto Manufacturers | 2023-09 | 104.95 | -6.9% | 9.4% | -0.8% | -1.9% | -4.6% | 0.1% | -4.1% | -3.1% | |||
The Home Depot Inc | USA | Home Improvement Retail | 2023-10 | 153.71 | -3.0% | -2.5% | -3.0% | -2.3% | 4.1% | 9.2% | 12.6% | 9.3% | |||
Amazon.com Inc | USA | Internet Retail | 2023-12 | 574.79 | 13.9% | 13.3% | 12.5% | 11.8% | 11.8% | 10.6% | 14.2% | 19.8% | |||
JD.com Inc | CHN | Internet Retail | 2023-09 | 151.78 | -2.2% | -0.7% | -2.7% | -2.6% | 0.4% | 14.7% | 22.2% | 22.3% | |||
Alibaba Group Holding Ltd | HKG | Internet Retail | 2023-09 | 129.25 | 4.4% | 5.5% | 1.4% | -0.9% | -6.2% | 7.0% | 20.2% | 26.1% | |||
Consumer Defensive | Walmart Inc | USA | Discount Stores | 2023-10 | 638.79 | 5.2% | 5.5% | 6.1% | 6.4% | 6.7% | 4.6% | 5.3% | 4.1% | ||
Costco Wholesale Corp | USA | Discount Stores | 2023-11 | 245.65 | 6.2% | 8.1% | 6.3% | 6.3% | 6.8% | 11.2% | 13.3% | 11.3% | |||
Target Corp | USA | Discount Stores | 2023-10 | 106.89 | -4.2% | -4.5% | -2.9% | -1.7% | 2.9% | 8.0% | 11.8% | 8.5% | |||
The Kroger Co | USA | Grocery Stores | 2023-10 | 147.80 | -0.7% | -1.5% | -0.4% | 0.9% | 7.5% | 5.8% | 6.6% | 3.8% | |||
Nestle SA | CHE | Packaged Foods | 2023-06 | 101.82 | na | 1.6% | na | 4.6% | 8.4% | 5.8% | 0.7% | 1.1% | |||
Energy | Saudi Arabian Oil Co | SAU | Oil & Gas Integrated | 2023-09 | 501.40 | -20.4% | -25.8% | -21.5% | -15.3% | 50.9% | 62.1% | 22.4% | 18.0% | ||
China Petroleum & Chemical Corp | CHN | Oil & Gas Integrated | 2023-09 | 472.95 | 4.2% | -0.2% | 0.7% | 4.5% | 21.1% | 25.6% | 3.9% | 7.1% | |||
PetroChina Co Ltd | CHN | Oil & Gas Integrated | 2023-09 | 434.82 | -4.6% | -7.5% | -7.1% | -3.9% | 23.9% | 29.4% | 8.8% | 9.8% | |||
Exxon Mobil Corp | USA | Oil & Gas Integrated | 2023-09 | 346.17 | -16.8% | -22.2% | -17.2% | -10.5% | 44.1% | 49.4% | 16.0% | 10.9% | |||
Shell PLC | GBR | Oil & Gas Integrated | 2023-12 | 316.62 | -22.3% | -21.3% | -22.7% | -17.0% | -17.0% | 10.0% | 20.6% | -4.0% | |||
TotalEnergies SE | FRA | Oil & Gas Integrated | 2023-09 | 228.01 | -22.3% | -25.5% | -19.6% | -10.8% | 52.1% | 58.9% | 16.2% | 14.6% | |||
BP PLC | GBR | Oil & Gas Integrated | 2023-09 | 227.25 | -3.2% | -17.1% | -8.2% | 2.0% | 53.0% | 50.9% | 14.9% | 0.1% | |||
Chevron Corp | USA | Oil & Gas Integrated | 2023-09 | 202.50 | -18.2% | -23.1% | -18.3% | -10.8% | 51.5% | 58.0% | 19.0% | 11.8% | |||
Equinor ASA | NOR | Oil & Gas Integrated | 2023-09 | 111.85 | -39.3% | -38.3% | -32.3% | -24.1% | 67.9% | 80.5% | 33.3% | 19.6% | |||
Eni SpA | ITA | Oil & Gas Integrated | 2023-09 | 107.55 | -40.2% | -39.1% | -31.6% | -21.2% | 73.0% | 73.6% | 23.8% | 14.6% | |||
Petroleo Brasileiro SA Petrobras | BRA | Oil & Gas Integrated | 2023-09 | 105.66 | -25.7% | -31.1% | -21.5% | -13.1% | 37.5% | 53.8% | 27.6% | 20.5% | |||
Marathon Petroleum Corp | USA | Oil & Gas Refining & Marketing | 2023-12 | 148.38 | -8.9% | -9.8% | -18.6% | -16.4% | -16.4% | 11.2% | 28.6% | 11.5% | |||
Valero Energy Corp | USA | Oil & Gas Refining & Marketing | 2023-12 | 144.77 | -15.2% | -14.4% | -21.4% | -17.9% | -17.9% | 12.7% | 30.7% | 4.3% | |||
Phillips 66 | USA | Oil & Gas Refining & Marketing | 2023-12 | 147.40 | -5.0% | -8.6% | -15.6% | -13.3% | -13.3% | 15.0% | 32.0% | 5.7% | |||
Reliance Industries Ltd | IND | Oil & Gas Refining & Marketing | 2023-12 | 106.45 | 3.9% | 2.4% | -0.1% | 0.8% | 25.6% | 37.2% | 13.8% | 17.6% | |||
ENEOS Holdings Inc | JPN | Oil & Gas Refining & Marketing | 2023-09 | 102.75 | -11.4% | -10.5% | -3.6% | 4.8% | 37.5% | 40.0% | 14.5% | 7.8% | |||
Financial 鶹Ƶ | JPMorgan Chase & Co | USA | Banks - Diversified | 2023-12 | 155.27 | 11.8% | 16.5% | 19.4% | 20.7% | 22.9% | 14.0% | 9.7% | 7.8% | ||
Indl & Comm Bank Of China Ltd | HKG | Banks - Diversified | 2023-09 | 126.13 | -6.1% | -4.8% | -3.6% | -1.3% | -2.8% | 1.8% | 2.3% | 4.8% | |||
China Construction Bank Corp | CHN | Banks - Diversified | 2023-09 | 115.39 | -2.7% | -2.3% | -1.3% | 2.4% | -0.2% | 4.3% | 5.2% | 5.7% | |||
Bank of America Corp | USA | Banks - Diversified | 2023-12 | 98.58 | -10.5% | -3.9% | 0.8% | 3.8% | 3.8% | 5.2% | 4.8% | 1.6% | |||
Berkshire Hathaway Inc | USA | Insurance - Diversified | 2023-09 | 401.75 | 0.0% | 159.9% | 118.3% | 58.2% | -34.0% | -9.6% | -10.6% | -0.7% | |||
Allianz SE | DEU | Insurance - Diversified | 2023-09 | 176.87 | -2.8% | 45.0% | 34.1% | 10.0% | -3.9% | 0.9% | 0.4% | 1.2% | |||
AXA SA | FRA | Insurance - Diversified | 2023-06 | 110.79 | na | 43.2% | na | 32.4% | -16.7% | -4.9% | -9.3% | -6.2% | |||
Ping An Insurance (Group) Co. | CHN | Insurance - Life | 2023-09 | 145.17 | 0.9% | -5.3% | 6.5% | 23.6% | -6.8% | -5.1% | -2.3% | 4.2% | |||
China Life Insurance Co Ltd | CHN | Insurance - Life | 2023-06 | 121.81 | na | 4.8% | na | 2.6% | -3.0% | 0.3% | 3.8% | 4.9% | |||
Healthcare | UnitedHealth Group Inc | USA | Healthcare Plans | 2023-12 | 371.62 | 14.1% | 14.1% | 14.6% | 14.6% | 14.6% | 13.7% | 13.1% | 10.4% | ||
CVS Health Corp | USA | Healthcare Plans | 2023-09 | 347.81 | 10.6% | 10.4% | 10.6% | 10.3% | 10.4% | 9.5% | 7.9% | 11.8% | |||
The Cigna Group | USA | Healthcare Plans | 2023-09 | 189.82 | 8.5% | 7.8% | 7.3% | 5.4% | 3.3% | 5.9% | 5.4% | 33.8% | |||
Elevance Health Inc | USA | Healthcare Plans | 2023-12 | 171.34 | 6.8% | 7.0% | 9.0% | 9.4% | 9.4% | 11.2% | 12.0% | 13.2% | |||
Centene Corp | USA | Healthcare Plans | 2023-09 | 150.10 | 6.1% | 5.4% | 5.1% | 6.0% | 14.7% | 14.1% | 24.6% | 24.5% | |||
Humana Inc | USA | Healthcare Plans | 2023-12 | 106.37 | 17.9% | 16.9% | 15.6% | 14.5% | 14.5% | 13.2% | 11.3% | 13.3% | |||
McKesson Corp | USA | Medical Distribution | 2023-09 | 291.10 | 10.1% | 10.5% | 8.5% | 7.0% | 4.8% | 7.8% | 6.2% | 5.8% | |||
Cencora Inc | USA | Medical Distribution | 2023-12 | 271.58 | 15.0% | 13.8% | 13.1% | 12.3% | 9.9% | 10.7% | 11.4% | 9.3% | |||
Cardinal Health Inc | USA | Medical Distribution | 2023-12 | 216.15 | 11.6% | 11.0% | 11.8% | 12.0% | 13.0% | 12.3% | 10.3% | 8.4% | |||
Walgreens Boots Alliance Inc | USA | Pharmaceutical Retailers | 2023-11 | 142.41 | 10.0% | 9.6% | 9.3% | 7.7% | 4.8% | 2.4% | 4.5% | 1.1% | |||
Industrials | Mitsubishi Corp | JPN | Conglomerates | 2023-09 | 147.25 | -8.6% | -10.8% | -4.9% | 0.7% | 24.9% | 29.4% | 13.4% | 23.3% | ||
China State Constn Engg Corp Ltd | CHN | Engineering & Construction | 2023-09 | 310.64 | 17.5% | 9.1% | 8.8% | 4.7% | 8.6% | 12.8% | 13.1% | 14.3% | |||
China Railway Group Ltd | HKG | Engineering & Construction | 2023-09 | 168.60 | 1.5% | 5.0% | 4.1% | 3.1% | 7.6% | 8.8% | 10.7% | 10.7% | |||
China Railway Construction Corp Ltd | CHN | Engineering & Construction | 2023-09 | 156.62 | 2.9% | -0.2% | 1.0% | 2.0% | 7.5% | 9.7% | 9.7% | 10.0% | |||
China Commn Constn Co Ltd | CHN | Engineering & Construction | 2023-09 | 102.96 | 2.2% | 0.3% | 1.1% | 2.0% | 5.0% | 7.1% | 9.0% | 8.3% | |||
Technology | Apple Inc | USA | Consumer Electronics | 2023-12 | 385.71 | 2.1% | 0.9% | 0.2% | -0.5% | -2.8% | 2.4% | 11.8% | 7.6% | ||
Samsung Electronics Co Ltd | KOR | Consumer Electronics | 2023-09 | 199.14 | -12.2% | -17.3% | -17.5% | -15.1% | 8.1% | 13.0% | 9.5% | 4.8% | |||
Hon Hai Precision Industry Co Ltd | TWN | Electronic Components | 2023-09 | 202.29 | -11.6% | -12.6% | -7.6% | -4.3% | 10.6% | 11.2% | 7.4% | 7.1% | |||
Microsoft Corp | USA | Software - Infrastructure | 2023-12 | 227.58 | 17.6% | 15.2% | 12.9% | 11.5% | 6.9% | 12.3% | 14.0% | 13.9% | |||
Utilities | E.ON SE | DEU | Utilities - Diversified | 2023-09 | 110.43 | -41.3% | -31.5% | -15.1% | -6.8% | 49.5% | 37.8% | 41.5% | 25.4% | ||
Enel SpA | ITA | Utilities - Diversified | 2023-09 | 107.11 | -54.1% | -48.0% | -38.6% | -29.1% | 51.0% | 48.8% | 24.5% | 14.2% | |||
Engie SA | FRA | Utilities - Diversified | 2023-06 | 102.45 | na | 8.9% | na | 28.6% | 62.2% | 45.6% | 16.0% | 9.5% | |||
Uniper SE | DEU | Utilities - Ind. Power Prod. | 2023-09 | 146.62 | -77.7% | -71.4% | -64.5% | -53.8% | 68.2% | 131.9% | 60.9% | 30.6% | |||
Source: Annual Filings, Company Website | |||||||||||||||
Decide Fearlessly
鶹Ƶ is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Connect with us
Reach out to us
© , 鶹Ƶ. All rights reserved.