
Revenue Growth Benchmarks
Top-line performance metrics of companies across industries and countries
Leading Insurance Carriers in Europe (Revenue >500 Mn)
On annualized basis, the revenues of European insurers grew a modest 2%, with only 18 companies reporting revenue growth. Of these, Baloise , NN Group, Swiss Life, Zurich Insurance and Unipol emerged as the 5 fastest-growing companies.
[ 1: LTM Sales in USD Biliion | Red Shading: Companies with negative growth in period | Green Shading: Top 15 companies by growth rank in period ]
Company | HQ | Reported | Latest | LTM | year-on-year % | CAGR | Growth Rank | ||||||||||||
Currency | FQ | Sales1 | 3m | 6m | 9m | ltm | 1y | 2y | 3y | 5y | 6m | LTM | 3ycagr | 5ycagr | |||||
Allianz SE | DEU | EUR | 2023-09 | 176.87 | -2.8% | 45.0% | 34.1% | 10.0% | -3.9% | 0.9% | 0.4% | 1.2% | 11 | 26 | 19 | 20 | |||
AXA SA | FRA | EUR | 2023-06 | 110.79 | na | 43.2% | na | 32.4% | -16.7% | -4.9% | -9.3% | -6.2% | 12 | 17 | 29 | 29 | |||
Zurich Insurance Group AG | CHE | CHF | 2023-12 | 68.72 | na | 22.6% | na | 77.0% | 75.6% | -2.8% | 4.9% | 5.3% | 17 | 4 | 11 | 9 | |||
Talanx AG | DEU | EUR | 2023-09 | 46.90 | 6.3% | 18.5% | 14.4% | 41.5% | 13.6% | 11.9% | 8.9% | 8.7% | 20 | 14 | 7 | 5 | |||
Assicurazioni Generali | ITA | EUR | 2023-12 | 30.97 | na | -30.3% | na | -13.9% | -9.0% | -15.6% | -5.2% | -0.5% | 31 | 31 | 25 | 23 | |||
Swiss Life Holding AG | CHE | CHF | 2023-06 | 29.30 | na | 419.8% | na | 128.0% | -3.8% | -1.0% | -4.2% | 2.7% | 2 | 3 | 23 | 17 | |||
NN Group NV | NLD | EUR | 2023-06 | 24.60 | na | -304.2% | na | 251.0% | -18.2% | -7.1% | -8.2% | -2.9% | 35 | 2 | 27 | 26 | |||
Vienna Insurance Group AG | AUT | CZK | 2023-06 | 15.84 | na | 82.7% | na | 68.0% | 9.0% | 3.6% | 2.1% | 2.7% | 4 | 7 | 13 | 16 | |||
Baloise Holding AG | CHE | CHF | 2023-06 | 15.04 | na | -265.9% | na | 933.9% | -15.7% | -3.8% | -6.9% | -2.9% | 34 | 1 | 26 | 27 | |||
Unipol Gruppo SpA | ITA | EUR | 2023-06 | 14.95 | na | 79.5% | na | 76.5% | -4.9% | 0.2% | -4.8% | 0.0% | 6 | 5 | 24 | 22 | |||
Powszechny Zaklad Ubezpieczen SA | POL | PLN | 2023-09 | 14.67 | 58.6% | 47.0% | 43.4% | 64.7% | 21.2% | 10.9% | 5.7% | 7.6% | 10 | 8 | 9 | 7 | |||
Ageas SA/ NV | BEL | EUR | 2023-06 | 13.79 | na | 328.3% | na | 70.4% | -25.7% | -9.2% | -12.3% | -4.1% | 3 | 6 | 31 | 28 | |||
Helvetia Holding AG | CHE | CHF | 2023-06 | 13.07 | na | 79.6% | na | 39.1% | -18.2% | -1.5% | -2.6% | 0.6% | 5 | 15 | 22 | 21 | |||
Sampo Oyj | FIN | EUR | 2023-12 | 9.47 | 28.4% | 24.8% | 42.2% | 32.2% | 13.8% | -6.9% | 1.1% | 2.5% | 15 | 18 | 17 | 18 | |||
UNIQA Insurance Group AG | AUT | EUR | 2023-06 | 8.15 | na | 62.0% | na | 43.0% | -0.5% | 7.1% | 5.3% | 4.6% | 8 | 13 | 10 | 11 | |||
Wustenrot & Wurttembergische AG | DEU | EUR | 2023-09 | 7.01 | -7.0% | 34.4% | 40.9% | 31.2% | -30.6% | -11.0% | -8.8% | -2.7% | 13 | 19 | 28 | 25 | |||
Tryg A/S | DNK | EUR | 2023-12 | 5.84 | 9.9% | 4.0% | 7.3% | 18.4% | 18.4% | 29.5% | 21.2% | 18.1% | 27 | 23 | 3 | 2 | |||
Grupo Catalana Occidente SA | ESP | EUR | 2023-09 | 5.06 | -2.7% | 3.0% | 5.8% | 6.2% | 8.5% | 3.4% | 2.6% | 3.4% | 28 | 28 | 12 | 12 | |||
Nuernberger Beteiligungs AG | DEU | EUR | 2023-06 | 4.99 | na | 547.3% | na | 45.1% | -57.1% | -23.7% | -23.2% | -11.9% | 1 | 11 | 32 | 32 | |||
Direct Line Insurance Group PLC | GBR | GBP | 2023-06 | 4.02 | na | 13.4% | na | 10.0% | -2.5% | -0.8% | -1.4% | -2.0% | 22 | 27 | 21 | 24 | |||
Storebrand ASA | NOR | NOK | 2023-09 | 3.88 | -26.2% | -71.9% | -121.6% | -206.6% | -140.4% | na | -168.5% | -185.8% | 32 | 35 | 35 | 34 | |||
Gjensidige Forsikring ASA | NOR | NOK | 2023-12 | 3.65 | 22.4% | 25.5% | 29.1% | 30.2% | 30.2% | 10.5% | 9.8% | 8.6% | 14 | 20 | 6 | 6 | |||
UnipolSai SPA | ITA | EUR | 2023-12 | 3.50 | na | 24.8% | na | 45.0% | 45.0% | -52.3% | -37.9% | -24.3% | 16 | 12 | 34 | 33 | |||
Hiscox Ltd | BMU | GBP | 2023-06 | 3.25 | na | 19.1% | na | 18.7% | 1.5% | 1.8% | 1.0% | 4.7% | 19 | 22 | 18 | 10 | |||
Alm Brand A/S | DNK | DKK | 2023-12 | 2.13 | 8.5% | 7.4% | 17.2% | 38.9% | 38.2% | 67.0% | 41.3% | 13.3% | 26 | 16 | 1 | 4 | |||
Admiral Group PLC | GBR | GBP | 2023-06 | 2.05 | na | 13.2% | na | -27.2% | -3.5% | 7.3% | 7.3% | 5.8% | 23 | 33 | 8 | 8 | |||
Vaudoise Assurances Holding SA | CHE | CHF | 2023-06 | 1.60 | na | 14.2% | na | -12.0% | -2.4% | 1.8% | 1.2% | 1.4% | 21 | 30 | 16 | 19 | |||
Topdanmark A/S | DNK | DKK | 2023-12 | 1.55 | 11.7% | 19.2% | 25.5% | 25.4% | 24.0% | 5.1% | -26.7% | -9.0% | 18 | 21 | 33 | 31 | |||
Rosgosstrakh Insurance Co PJSC | RUS | RUB | 2023-06 | 1.30 | na | -8.9% | na | -14.0% | -16.5% | -7.8% | -1.3% | 3.1% | 30 | 32 | 20 | 15 | |||
Lancashire Holdings Ltd | BMU | GBP | 2023-12 | 1.23 | na | 62.5% | na | 55.9% | 54.9% | 32.6% | 34.9% | 22.7% | 7 | 10 | 2 | 1 | |||
Linea Directa Aseguradora SA | ESP | EUR | 2023-12 | 1.05 | na | 2.0% | na | 2.8% | 2.7% | 2.4% | 1.9% | na | 29 | 29 | 15 | - | |||
Protector Forsikring ASA | NOR | NOK | 2023-09 | 0.87 | 55.6% | 58.7% | 67.0% | 61.3% | 6.0% | 6.7% | 13.0% | 16.2% | 9 | 9 | 4 | 3 | |||
Saga PLC | GBR | GBP | 2023-07 | 0.76 | na | 12.9% | na | 15.7% | 54.1% | 31.2% | -10.0% | -7.5% | 24 | 24 | 30 | 30 | |||
Croatia Osiguranje d.d | HRV | EUR | 2023-09 | 0.52 | 11.5% | 10.5% | 8.8% | 12.4% | 4.9% | 4.8% | 1.9% | 3.3% | 25 | 25 | 14 | 13 | |||
Mapfre SA | ESP | EUR | 2023-12 | 0.00 | na | -100.0% | na | -100.0% | 18.3% | 11.6% | 10.3% | 3.3% | 33 | 34 | 5 | 14 | |||
Source: Annual Filings, Company Website | |||||||||||||||||||
Decide Fearlessly
鶹Ƶ is a global research analytics and advisory firm with over 20 years of experience in helping organizations take strategic business and investment decisions fearlessly and with utmost conviction.
Connect with us
Reach out to us
© , 鶹Ƶ. All rights reserved.